Share on Facebook
Fall 2010
Schedule coming soon...
Spring 2010
Placements
- Women's Novice Lightweight 4+ takes 1st at PCRCs
- Women's Novice Lightweight 4+ takes 2nd at WIRAs
- Men's Varsity 8+ takes 1st in Collegiate Lightweight 8+, 6th out of 17 in Collegiate Varsity 8+ at San Diego Crew Classic
- Men's Novice 8+ and Men's Varsity Light 4+ take 1st at Sac State Invite; Men's Varsity 8+ and Women's Novice Light 4+ take 2nd; Men's Varsity 4+ and Men's Novice 4+ take 3rd
- Women's Novice 8+ places 2nd at DIRT; Men's Varsity 8+ and Women's Novice 4+ place 3nd
Race Schedule
| DATE | RACE | LOCATION | TEAM | LINKS |
| 7 March | UC Davis Invitational (DIRT) | Port of Sacramento, Sacramento, CA | Men/Women | Results Video |
| 13 March | Sacramento State Invitational | Lake Natoma, Sacramento, CA | Men/Women | Results (Men) Video |
| 27-28 March | San Diego Crew Classic (SDCC) | Mission Bay, San Diego, CA | Men/Women | Results Video |
| 11 April | Stanford Invitational | Redwood Shores, CA | Women | Results Video |
| 1-2 May | Western Intercollegiate Rowing Championships (WIRAs) | Lake Natoma, Sacramento, CA | Men/Women | Results Video |
| 7-8 May | Dad Vail Regatta | Schuylkill River, Philadelphia, PA | Varsity Men | Results |
| 15 May | Pacific Coast Rowing Championships (PCRCs) | Lake Natoma, Sacramento, CA | Men/Women | Results |
Fall 2009
Placements
- Men's Novice Lightweight 8+ places 4th of 11 at Head of the American
- Men's Varsity 8+ places 6th of 16 in Open 8+ at Head of the American
- Women's Novice Lightweight 8+ places 8th of 14 at Head of the American
- Men's Lightweight 8+ places 2nd in Open 8+ at Head of the Port
Races and Results
| Date | Race | Location | Team | Links |
| 11 October | Head of the Port | Port of Sacramento, Sacramento, CA | Men/Women | Results |
| 24 October | Head of the American | Lake Natoma, Sacramento, CA | Men/Women | Results; Video |
| 1 November | Newport Autumn Rowing Festival | Newport Beach, CA | Novice Women | Results |
| 15 November | Head of the Lagoon | Foster City, CA | Men/Women | Results |
Spring 2009
Placements
- Men's Novice Light 4+ takes gold at Pacific Coast Rowing Championships
- Men's Varsity Light 4+ takes silver (2nd out of 24), Women's Varsity Light 8+ takes silver (2nd out of 8) at Dad Vail Regatta
- Men's Light 8+ takes 1st, Women's Light 8+ takes 1st, Men's Varsity Light 4+ takes 1st, Women's Varsity Light 4+ takes 1st, Men's Novice Light 4+ takes 1st, Women's Novice Light 4+ takes 1st at the Western Intercollegiate Rowing Association (WIRA) Championships; Men's also place 2nd of 12 in 2- and place 6th of 21 in Varsity 4+ (heavyweight) at WIRAs
- Women's Varsity Light 8+ defeats MIT 2V in duel at George Washington Invite
- Men place 10th out of 20 in Collegiate Varsity 8+, Women place 14th out of 19 in Collegiate Varsity 8+ at San Diego Crew Classic
- Men's Varsity Light 8+ defeats UCSD 2V in duel at Pac-10 Challenge
- Varsity Men take 1st in VL4+, Varsity Women take 1st in VL4+, Novice Women take 1st in NL4+, Novice Men take 2nd in N4+ and Frosh/Novice 8+ at Sac State Invite
- Varsity Men take 1st in VL4+ and Novice Men take 1st in N4+ at Davis Invitational
Races and Results
| Date | Race | Location | Team | Links |
| 8 February | Peninsula Indoor Rowing Championships | Burlingame, CA | Women | Results |
| 8 March | Davis Invitational (DIRT) | Port of Sacramento, Sacramento, CA | Men | Results Video |
| 14 March | Sacramento State Invitational | Lake Natoma, Sacramento, CA | Men and Women | Results (Men) Results (Women) Video |
| 15 March | Alumni Day 2009 | Jack London Aquatic Center | Alumni | Photos |
| 28-29 March | Pac-10 Challenge (Windermere) | Redwood Shores, CA | Men and Women | Saturday Sunday Video |
| 4-5 April | San Diego Crew Classic | Mission Bay, San Diego, CA | Men and Women | Results Video |
| 10-11 April | George Washington Invitational | Washington, D.C. | Women | Results |
| 25 April | Stanford Invitational | Redwood Shores, CA | Women | (Canceled) |
| 2-3 May | Western Intercollegiate Rowing (WIRA) Championships | Lake Natoma, Sacramento, CA | Men and Women | Results Video |
| 8-9 May | Dad Vail Regatta | Schuylkill River, Philadelphia, PA | Men and Women | Results |
| 16 May | Pacific Coast Rowing Championships | Lake Natoma, Sacramento, CA | Men and Women | Results |
Fall 2008
Placements
- Men's NL8+ places 8th of 19 in Frosh/Novice 8+, Women's VL8+ places 9th of 19 in Open 8+, Women's VL4+ places 11th of 17 in Open 4+ at Newport Autumn Rowing Festival
- Men's VL8+ places 8th of 19 in Open 8+, Women's NL8+ places 6th of 11 in Novice Collegiate 8+, Women's VL4+ places 12th of 21 in Collegiate 4+, Men's NL8+ places 7th of 12 in Novice Collegiate 8+, Women's VL8+ places 10th of 15 in Collegiate 8+ at Head of the American
- Women's Lightweight 8+ places 9th at Head of the Charles
- Varsity Men place 2nd in the Open 8+ at Head of the Port
Races and Results
| Date | Race | Location | Team | Links |
| 2 November | Newport Autumn Rowing Festival | Newport Harbor, Newport Beach, CA | Novice Men and Women | Results |
| 26 October | Head of the Estuary | Oakland Estuary, Oakland, CA | Novice Men | Results |
| 25 October | Head of the American | Lake Natoma, Sacramento, CA | Men and Women | Results |
| 19 October | Head of the Charles | Charles River, Boston, MA | Varsity Women | Results |
| 12 October | Head of the Port | Port of Sacramento, Sacramento, CA | Varsity Men | Results Video |
Spring 2008
Placements
- Men's Lightweight 4+ takes bronze in Open 4+ at PCRC's to finish 2008 season
- Men's Varsity Lightweight 8+ takes 4th overall at Dad Vails
- Women's Novice Lightweight 8+ wins Dad Vails!
- Men's Lightweight 4+ takes 1st at WIRAs; Men's Novice Lightweight 4+ takes 2nd
- Women's Novice Lightweight 4+ takes 1st at WIRAs; Women's Lightweight 4+ takes 2nd
- Men's Lightweight 8+ & Women's Lightweight 8+ win by open water at WIRAs!
- Women's Lightweight 8+ defeats Georgetown Lightweight 8+ at George Washington Invite
- Men's Varsity Lightweight 8+ wins San Diego Crew Classic!
- Women's Novice Lightweight 8+ takes 1st against UC Irvine and Chapman University!
- Men's Varsity Lightweight 4+ takes 1st at Sacramento State Invitational
- Men's Lightweight 8+ takes 2nd in the Varsity 8+ at Sacramento State Invitational
- Men's Varsity Lightweight 4+ takes 1st at Davis Invitational
- Men's Varsity Lightweight 8+ takes 1st at Davis Invitational
- Women's Novice Lightweight 8+ wins 3 of 4 1000m pieces over St. Mary's JV 8+ and Mills V8+
- Cal Lightweight Women place 1st, 2nd, and 3rd at Peninsula Indoor Rowing Championships
Races and Results
| Date | Race | Location | Team | Links |
| 17 May | Pacific Coast Rowing Championships | Lake Natoma | Men | Results |
| 9-10 May | Dad Vail Regatta | Philadelphia, PA | Men and Women | |
| 3-4 May | Western Intercollegiate Rowing Championships (WIRAs) | Lake Natoma | Men and Women | |
| 26 April | Stanford Duel | Redwood City | Women | Results |
| 11-12 April | George Washington Invitational | Washington, D.C. | Women | |
| 5-6 April | San Diego Crew Classic | Mission Bay | Men and Women | Women's Heat |
| 29 March | Windermere Collegiate Classic | Redwood Shores | Women | Results |
| 15 March | vs. UC Irvine & Chapman | Newport Beach | Women | Results |
| 15 March | Sacramento State Invitational | Lake Natoma | Men | Results |
| 9 March | Davis Invitational | Port of Sacramento | Men | Results |
| 8 March | vs. St. Mary's & Mills | Briones | Women | |
| 10 February | Peninsula Indoor Rowing Championships | Women | Results |
Fall 2007
Placements
- Men's Varsity Lightweight 8+ takes 2nd in Varsity 8+ event at USC 'National Collegiate Club Championships'*
- Men's Novice Lightweight 8+ takes 2nd in Novice 8+ event at USC 'National Collegiate Club Championships'*
- Men's Varsity Lightweight 8+ takes 3rd in Open Collegiate 8+ at Head of the American
- Men's Novice Lightweight 8+ takes 2nd in Open Collegiate Novice 8+ at Head of the American
Races and Results
| Date | Race | Location | Team | Links |
| 4 November | Newport Autumn Rowing Festival | Newport Aquatic Center | Men & Women | Results |
| 3 November | USC 'National Collegiate Club Championships' | Port of LA | Men | Results |
| 27 October | Head of the American | Lake Natoma | Men & Women | Results |
*Races were stopped prematurely by USC head coach
Spring 2007
Placements
- Men's Novice 4+ takes first and Men's Varsity 8+ takes second in PCRCs
- Men's Varsity Lightweight 8+ and Novice Lightweight 4+ take first in WIRAs
- Men's Novice 4+ takes first and Men's Varsity 4+ takes second in Santa Clara Invitational
- Men's Novice 4+ takes first in Sacramento State Invitational
- Men's Varsity 4+ takes first in DIRT
- Men's Varsity 8+ takes first in Head of the American
Races and Results
| Date | Race | Location | Team | Links |
| 04 March | DIRT | Port of Sacramento | Men | Results |
| 10 March | Sacramento State Invitational | Lake Natoma | Men & Women | Results |
| 31 March | San Diego Crew Classic | San Diego | Men | Results: Heat, Final |
| 14 April | Santa Clara Invite | Lexington Reservoir | Men & Women | Results |
| 15 April | Windermere Rowing Classic | Redwood Shores | Women | Results and Blog Article |
| 21 April | The Big Row | Redwood Shores | Women | Results |
| 28-29 April | WIRAs | Lake Natoma | Men & Women | Results (PDF) |
| 12 May | PCRCs | Lake Natoma | Men & Women | Results (PDF) |
| Date | Race | Location | Team | Links |
| 22 October | Head of the Charles | Charles River | Women | Results |
| 28 October | Head of the American | Lake Natoma | Men and Women | Results (PDF) |
| 11 November | National Collegiate Club Championship | Port of Los Angeles | Men | Results |
| 12 November | Newport Autumn Rowing Festival | Newport Harbor | Men and Women | Results (PDF) |
Older results...
Web site maintained by Nick Fradkin