2009-2010 Team Roster
Varsity Men
| Name | Class | Height | Weight | Hometown |
| Arianna Cantabrana | Sophomore | 4'10" | 118 | Northridge, CA |
| Aaron Cheng | Senior | 6'0" | 155 | San Ramon, CA |
| Colin Meyer | Sophomore | 5'9" | 156 | Santa Cruz, CA |
| Anna Patenia | Senior | 4'9" | 80 | Suisun, CA |
| Jim Suchy | Senior | 5'9" | 155 | Newport Beach, CA |
| Greg Swain | Sophomore | 5'11" | 155 | San Diego, CA |
| Nick Taylor | Freshman | 5'11" | 150 | Sacramento, CA |
| Alex Trembath | Junior | 6'0" | 145 | San Francisco, CA |
| Cal Trembath | Junior | 5'11" | 145 | San Francisco, CA |
| Harrison Vale | Sophomore | 5'9" | 150 | Woodside, CA |
Novice Men
| Name | Class | Major | Hometown |
| Cameron Burns | Freshman | Undeclared | Carlsbad, CA |
| Joseph Egoian | Junior | Undeclared | San Pablo, CA |
| Nick Hanoian | Freshman | Pre-Business | San Diego, CA |
| Samuel Ho | Freshman | Chemistry | San Jose, CA |
| Kristan Middleton | Freshman | Architecture | Redding, CA |
| Matt Noakes | Freshman | Physics | Modesto, CA |
| Brian Payer | Graduate Student | Chemical Engineering | Brecksville, OH |
| Jonathan Rechter | Sophomore | Psychology | Laguna Beach, CA |
| Yohei Rosen | Freshman | Math | Vancouver, BC, Canada |
Novice Women
| Name | Class | Major | Hometown |
| Judy Chung | Freshman | Undeclared | Los Angeles, CA |
| Lindsay Dreizler | Freshman | Development Studies | San Pedro, CA |
| Malorie Frayssinet | Freshman | Industrial Engineering & Operations Research | Thousand Oaks, CA |
| Stephanie Kinzinger | Freshman | Molecular & Cell Biology | Fullerton, CA |
| Wendy Kray | Freshman | Undeclared | Westchester, CA |
| Melisa Olgun | Freshman | Nutritional Science | Huntington Beach, CA |
| Michelle Schurter | Sophomore | Business Administration & Political Science | Laguna Hills, CA |
| Jenn Tamo | Junior | Development Studies | Oakdale, CA |
| Misha Dawood | Freshman | Geography & Cognitive Science | Karachi, Pakistan |
Web site maintained by Nick Fradkin